Archív pre Svet 89: Rebríček hráčov

Miesto Meno Kmeň Bodov Dediny Bodov na dedinu
1 Masiv Angmar 9.310.288 769 12.107
2 master252 Angmar 9.139.100 752 12.153
3 Bulwaj Angmar 8.921.291 734 12.154
4 sam14446 Angmar 8.485.842 737 11.514
5 Tpauch24 x Cino x Shade Angmar 7.996.060 771 10.371
6 Ned-Stark Angmar 6.768.730 595 11.376
7 M4rw1n Angmar 6.571.917 541 12.148
8 Sibal x Satman Angmar 6.541.712 598 10.939
9 MadHackMX8 Angmar 6.285.025 518 12.133
10 .WJK. Angmar 6.090.993 540 11.280
11 CaptainMeiux Angmar 5.431.094 513 10.587
12 lacinMT Angmar 5.152.935 450 11.451
13 donpacho Angmar 4.752.389 428 11.104
14 Azrael x Part Angmar 4.666.058 460 10.144
15 Meiux Angmar 4.405.753 385 11.444
16 tíbek Angmar 4.294.421 388 11.068
17 Silenttt x Magnum1 Angmar 3.836.144 347 11.055
18 9domo9 Angmar 3.527.058 352 10.020
19 SighT Angmr 3.321.752 331 10.036
20 Lamosko Angmar 3.219.034 310 10.384
21 arti1221 Angmar 2.956.453 295 10.022
22 cirhoza18 Angmar 2.666.300 267 9.986
23 Krehki - Killthemall IMAGIN 1.989.940 178 11.179
24 Stalk7 Angmar 1.896.800 193 9.828
25 El Kájo x blAcK MaMbA Angmar 1.556.805 164 9.493
26 Zeitgeist Angmr 1.534.699 150 10.231
27 Rick x Dango x Hryzo Angmar 1.422.500 117 12.158
28 Bulldozer VNXL+ 1.390.201 147 9.457
29 misaacik x Kimero Angmr 888.478 107 8.304
30 Syleion PSR 873.405 91 9.598
31 BENE005 VNXL+ 802.705 101 7.948
32 kika.kolarik VNXL+ 800.150 81 9.878
33 Voldemord98 Angmr3 749.459 91 8.236
34 hryzinojjj Angmr 595.616 49 12.155
35 xxdancoxx Angmr3 506.131 51 9.924
36 MichalTS Angmr 460.089 46 10.002
37 Ghollu x MBC-sidqa Angmr3 426.263 66 6.459
38 Goon Angmr3 392.040 39 10.052
39 Mentor JGSLV 381.601 39 9.785
40 Modrané Angmr 331.120 33 10.034
41 hugis Angmr3 327.005 34 9.618
42 PeKot TBW 324.417 39 8.318
43 Len Arnie *TDOV* 306.059 39 7.848
44 zracca Angmar 291.962 34 8.587
45 Tyche PANIKA 285.807 28 10.207
46 Beggowan Angmr3 264.048 30 8.802
47 DardO JGSLV 251.143 27 9.302
48 Roman860 x Mesky12 Angmr 214.989 20 10.749
49 Maňo Original X sam14446 Angmr 213.633 18 11.869
50 marek98 IMAGIN 212.663 18 11.815
51 XsTaar Angmr3 185.170 23 8.051
52 DIABOL 13 Angmr3 185.016 28 6.608
53 Thernopol x Spawm PSR 175.110 18 9.728
54 Peco VNXL+ 164.380 21 7.828
55 Baltazar215 OJ 163.155 18 9.064
56 sarkozi *TDOV* 155.032 17 9.120
57 Kapšo VNXL 152.498 14 10.893
58 StewSVK Angmr 144.120 17 8.478
59 DiabolZgalanty Angmr3 140.946 27 5.220
60 PaloPotato JGSLV 137.180 20 6.859
61 Malyjojo JOJO 132.827 36 3.690
62 kolider x TIGER78 IMAGIN 124.394 14 8.885
63 Macejkooo BpA 120.982 12 10.082
64 los santos siebertos PANIKA 110.163 11 10.015
65 KocuR PANIKA 108.016 13 8.309
66 Dendo1996 =v= 107.111 12 8.926
67 Counter man TBW 104.615 46 2.274
68 filip9997 Veba 100.607 20 5.030
69 Davkooo JGSLV 96.801 8 12.100
70 macmart Stress 95.367 9 10.596
71 Gilgamess *TDOV* 92.769 12 7.731
72 Dalt Angmr 90.000 9 10.000
73 tukanfrodo 85.720 29 2.956
74 romi41 JGSLV 80.924 9 8.992
75 hirec1 PANIKA 78.770 10 7.877
76 Armentil PANIKA 75.576 7 10.797
77 WALL-e...EWA 73.475 7 10.496
78 Patros Angmr 67.181 7 9.597
79 miselo PSR 64.503 8 8.063
80 lampard1239 PSR 59.600 7 8.514
81 mjaček Angmr3 58.658 7 8.380
82 BigJano BIG 55.778 16 3.486
83 TvojOco Angmr3 54.214 7 7.745
84 Matess JGSLV 53.803 10 5.380
85 Veny the 1st SMT 52.860 8 6.608
86 Behun *TDOV* 50.902 5 10.180
87 Katastroffaxx NUP 50.154 5 10.031
88 zahradkar *SP* 47.634 11 4.330
89 129850 Noldor 45.716 12 3.810
90 willox Angmr3 41.913 4 10.478
91 -MKVA- IGS 40.839 10 4.084
92 snake12 IMAGIN 40.512 4 10.128
93 PoT4To JGSLV 39.593 4 9.898
94 yisab TBW 38.973 6 6.496
95 norex.sk BEAST 37.443 10 3.744
96 Ajuska93 SMT 33.836 6 5.639
97 Dirtypanther 33.676 4 8.419
98 pato12345678 33.596 5 6.719
99 Lucianis VNXL+ 32.532 5 6.506
100 Marcelinooo TOO 30.287 9 3.365
101 tondo90 VNXL+ 29.983 4 7.496
102 pina Saints 28.913 5 5.783
103 motif12 TBW 26.104 10 2.610
104 oro9 TBW 25.774 8 3.222
105 odpalovač420 x c.o.b. Angmr 25.317 3 8.439
106 Martin358 PSR 24.562 3 8.187
107 l.o.p.o *TDOV* 21.663 8 2.708
108 Jardo.5 *TDOV* 20.806 2 10.403
109 -Pulo- Angmr 19.804 4 4.951
110 Moustache svk 19.421 6 3.237
111 Migréna PANIKA 19.352 2 9.676
112 tomi373 VNXL 19.071 2 9.536
113 .echo VNXL 16.479 2 8.240
114 Marcus476 APA 16.041 5 3.208
115 Lord TomasLibak IMAGIN 16.025 7 2.289
116 GogoBoss PANIKA 15.957 17 939
117 Achilles IGS 14.901 4 3.725
118 longovic Saints 14.267 6 2.378
119 DEDEK =PB= 12.266 10 1.227
120 MinQo Angmr 12.164 1 12.164
121 RedWings *TDOV* 11.918 1 11.918
122 leonidas24 ZSS 11.864 4 2.966
123 Ypsilon *+VK+* 11.568 2 5.784
124 Hanfy VNXL+ 11.423 1 11.423
125 mast3rio 4F 11.369 2 5.685
126 123martina123 TBW 11.200 4 2.800
127 mareckuu 10.841 3 3.614
128 mike27 *TDOV* 10.533 3 3.511
129 Najkrajši fešák v hre Angmr 10.484 1 10.484
130 esperanto *+VK+* 10.437 4 2.609
131 Spawn x Hamso 10.390 1 10.390
132 Eridor *TDOV* 10.441 2 5.221
133 agentnegroo x Kristian11 Angmr 10.010 1 10.010
134 Kekso999 (4) 9.780 3 3.260
135 Posilka JGSLV 9.425 1 9.425
136 LE-LAK (4) 9.421 1 9.421
137 CHARONN +NE+ 9.418 1 9.418
138 radixo2 9.215 1 9.215
139 yvory 9.129 1 9.129
140 ladislav6429 *SP* 9.119 1 9.119
141 Nebrin bozk KRŠ 8.901 1 8.901
142 Dayne Angmr3 8.718 1 8.718
143 inka.plesova IMAGIN 8.613 1 8.613
144 Wacik 8.345 1 8.345
145 miro1 (4) 8.061 3 2.687
146 Lord Michaelino VNXL+ 8.059 3 2.686
147 hadrian199 7.924 2 3.962
148 Karin93 =PB= 7.755 1 7.755
149 chicken boss ZSS 7.699 7 1.100
150 marianus1 ZSS 7.520 2 3.760
151 kerberos 1 7.478 1 7.478
152 PelePS *TDOV* 6.551 1 6.551
153 Super12 =PB= 6.326 3 2.109
154 Vryf x Miesič VNXL+ 6.200 1 6.200
155 666Devil666 6.178 1 6.178
156 Kurier00024 *TDOV* 5.776 1 5.776
157 blacksheep1 Angmr4 5.555 1 5.555
158 Lazarev Angmr3 5.548 1 5.548
159 mato66 ZSS 5.483 1 5.483
160 hajlander 5.446 1 5.446
161 jozef2202 PBO 5.110 6 852
162 Daklav BpA 5.024 1 5.024
163 antitopspin no.1 *SP* 5.014 1 5.014
164 21Whip21 4.907 1 4.907
165 Dontworry x Koleso 4.782 7 683
166 Darienn x Uhtred Angmr 4.343 2 2.172
167 Zachariel VT 4.244 1 4.244
168 Lady FreyaLynn =PB= 4.105 1 4.105
169 Milan BOSS IMAGIN 4.038 1 4.038
170 cooler =PB= 3.870 1 3.870
171 Divoska IMAGIN 3.735 1 3.735
172 aaron12 =PB= 3.660 1 3.660
173 atess 3.574 2 1.787
174 CAT-Dávid 3.316 1 3.316
175 kaili HaP 3.338 1 3.338
176 misokn IMAGIN 3.240 2 1.620
177 Eduardo =PB= 3.224 1 3.224
178 Walking Dead L E N 3.128 1 3.128
179 farmár0001 L E N 3.106 1 3.106
180 plesoboss Kkk 3.092 1 3.092
181 NoFe@r =PB= 3.026 1 3.026
182 matus33370 =PB= 3.022 1 3.022
183 A-n-a-k-i-n 2.983 1 2.983
184 Vyšší Brod (4) 2.947 1 2.947
185 Cn87 2.916 1 2.916
186 Šahakalamalakanara 2.755 1 2.755
187 james007 +NE+ 2.623 1 2.623
188 Pipikovec TBW 2.560 1 2.560
189 *psycho* 2.542 1 2.542
190 meduzica1 IMAGIN 2.479 3 826
191 jozefus88 IMAGIN 2.316 3 772
192 Brindzarik Ab 2.271 1 2.271
193 pablo1101 PSR 2.198 3 733
194 Ondro.SVK.Blitz ZSS 2.181 1 2.181
195 Preston Saints 2.172 1 2.172
196 Murajko SMT 2.094 1 2.094
197 Black Angel* =PB= 1.998 1 1.998
198 princess 4k (4) 1.976 1 1.976
199 JARKO1972 *TDOV* 1.948 1 1.948
200 Fezy IMAGIN 1.887 1 1.887
201 Pergo =PB= 1.827 1 1.827
202 Onďo 27 =PB= 1.783 1 1.783
203 Hosť069193 L E N 1.636 1 1.636
204 dudlikosss123 1.609 2 805
205 P.A.O. 1.529 1 1.529
206 jozulik DFS 1.519 1 1.519
207 sapo 1.355 1 1.355
208 kano -4- 1.313 1 1.313
209 Arlean -EDEZ- 1.259 1 1.259
210 LubosGeleta 1.201 1 1.201
211 dododz 1.070 1 1.070
212 nono2024 =PB= 1.052 1 1.052
213 Donechaiko SVK lpb 1.037 1 1.037
214 *Smallville* L E N 1.029 1 1.029
215 Hosť053582 978 1 978
216 Sasp BIG 958 1 958
217 lykorz *SP* 942 1 942
218 pavel789 TBW 938 1 938
219 samko001 =PB= 912 1 912
220 Drum1 {|S|} 886 1 886
221 patolog CH666 874 1 874
222 LESPES 817 1 817
223 DJ-OLI =PB= 805 1 805
224 Klinco 766 1 766
225 fero1972 IMAGIN 759 1 759
226 Trollll bnm 581 1 581
227 LuckyMF 571 1 571
228 neurologyya L E N 561 1 561
229 Lady Caroline 515 1 515
230 DEATH 515 1 515
231 RUDOFL Krali 462 1 462
232 maros151 ZSS 453 1 453
233 Spartakus77 Krali 438 1 438
234 frico -$- 435 1 435
235 Ragnar Lothbrok. Ooo 424 1 424
236 Killthemall ANG 417 1 417
237 Maximus milosrdny (4) 415 1 415
238 pa789 391 1 391
239 MilanColt SMT 374 1 374
240 odyseenko x malny PAPRIK 368 1 368
241 Kampos ZSS 361 1 361
242 sajan emisar 334 1 334
243 .Antivirus. NUP 308 1 308
244 Najvac -EDEZ- 305 1 305
245 Šums 289 1 289
246 hronsecan LPM 270 1 270
247 Najvac1 264 1 264
248 dusan234 257 1 257
249 Diablica 252 1 252
250 Mireček 244 1 244
251 Sobeslav =PB= 235 1 235
252 Hosť041956 228 1 228
253 PATRIKRAFAEL 228 1 228
254 palino0046 217 1 217
255 erikesss ((4)) 210 1 210
256 Kráľ samsk 208 1 208
257 SIZZONN Krali 153 1 153
258 Melonis 147 1 147
259 SamZim83? 138 1 138
260 carnifex124 BC 134 1 134
261 Crixus55 96 1 96
262 palo369 lalala 95 1 95
263 zhuleney 95 1 95
264 Tobo 72 1 72
265 dupe87 55 1 55
266 war999 48 1 48
267 Benjen Ironside ufff 36 1 36
268 lukassi 158 Kkk 36 1 36
269 Russian Standard tomas 36 1 36
270 Wars 36 1 36
271 Pomsta 185x120x8 ufff 36 1 36
272 Jimjones 36 1 36
273 Kráľ pplayer 36 1 36
274 Donota 36 1 36
275 Mathew131 Vvcgh 36 1 36
276 Dubajs Mfcm 36 1 36
277 Rezňo 36 1 36
278 chodec111 36 1 36
279 Don Corleone VNXL+ 36 1 36
280 HorKrax x Limbad 36 1 36
281 balabaj 36 1 36
282 llane1 36 1 36
283 Partizán 36 1 36
284 KaGi13 36 1 36
285 Dugos 88-SB 36 1 36
286 tongelboss ufff 36 1 36
287 a4000 0 0
288 stoner-28 0 0
289 Verdi 0 0
290 CASE 0 0
291 Fantom33 0 0
292 NiMo 0 0
293 John5 0 0
294 Mikinko1 0 0