Miesto | Kmeň | Dohromady |
---|---|---|
1 | -US- | 333.832.731 |
2 | Ďobďob | 255.974.313 |
3 | -US3- | 147.258.555 |
4 | +++ | 140.884.080 |
5 | KPN | 133.166.614 |
6 | ~BP~ | 109.805.221 |
7 | (D) | 63.486.575 |
8 | TT | 39.429.491 |
9 | -US2- | 22.713.783 |
10 | +KG+ | 11.055.385 |
11 | SPQR | 4.710.349 |
12 | (M) | 3.152.387 |
13 | Kruš10 | 2.036.344 |
14 | XVIII | 2.001.019 |
15 | R.I.P. | 1.676.712 |
16 | -HUP- | 1.588.053 |
17 | Knfdnt | 1.196.581 |
18 | TN | 1.146.789 |
19 | CSKA | 1.035.801 |
20 | *PJ* | 1.021.004 |
21 | ANG | 791.279 |
22 | +NE+ | 754.106 |
23 | NAK | 629.942 |
24 | AA | 601.501 |
25 | Slobod | 550.393 |
26 | *R* | 466.144 |
27 | KoS | 463.064 |
28 | IMAGIN | 388.842 |
29 | VLAJKY | 367.248 |
30 | -AA- | 365.096 |
31 | LEN | 343.691 |
32 | LOLo | 290.188 |
33 | _GB_ | 126.653 |
34 | /PB/ | 121.894 |
35 | -FF- | 81.160 |
36 | PTN | 27.542 |
37 | PRV | 21.335 |
38 | ZSS | 10.353 |
39 | gsggsa | 8.776 |
40 | L-W | 2.025 |
Túto stránku chráni hCaptcha a uplatňujú sa jej zásady ochrany osobných údajov a zmluvné podmienky.