Miesto | Meno | Bodov | Členovia | Body na hráča | Dediny | Bodov na dedinu |
---|---|---|---|---|---|---|
1 | SAMIK | 212.446.214 | 62 | 3.426.552 | 23.096 | 9.198 |
2 | Tag | 11.111.111 | 1 | 11.111.111 | 1.000 | 11.111 |
3 | F*F | 10.059.254 | 19 | 529.434 | 1.151 | 8.740 |
4 | =MKV= | 3.462.040 | 47 | 73.660 | 670 | 5.167 |
5 | MISOKN | 725.828 | 8 | 90.729 | 145 | 5.006 |
6 | * BV * | 452.581 | 8 | 56.573 | 111 | 4.077 |
7 | =GAL= | 218.937 | 5 | 43.787 | 47 | 4.658 |
8 | ~KELT~ | 125.685 | 5 | 25.137 | 34 | 3.697 |
9 | LK | 105.696 | 1 | 105.696 | 24 | 4.404 |
10 | TheEnd | 41.695 | 2 | 20.848 | 14 | 2.978 |
11 | Vlajky | 29.086 | 2 | 14.543 | 10 | 2.909 |
12 | PJBSS | 19.713 | 1 | 19.713 | 3 | 6.571 |
13 | *CZE* | 18.731 | 2 | 9.366 | 9 | 2.081 |
14 | ASDF | 12.346 | 1 | 12.346 | 2 | 6.173 |
15 | NSDP | 7.453 | 4 | 1.863 | 4 | 1.863 |
16 | BM | 4.252 | 1 | 4.252 | 1 | 4.252 |
17 | jnjnj | 2.870 | 1 | 2.870 | 1 | 2.870 |
18 | -=D=- | 1.743 | 2 | 872 | 2 | 872 |
19 | TiTaN | 1.490 | 1 | 1.490 | 1 | 1.490 |
20 | -AT- | 1.340 | 1 | 1.340 | 1 | 1.340 |
21 | futbal | 379 | 1 | 379 | 1 | 379 |
Túto stránku chráni hCaptcha a uplatňujú sa jej zásady ochrany osobných údajov a zmluvné podmienky.