Miesto | Meno | Bodov | Členovia | Body na hráča | Dediny | Bodov na dedinu |
---|---|---|---|---|---|---|
1 | :FLM: | 69.078.733 | 30 | 2.302.624 | 6.298 | 10.968 |
2 | :SLM: | 4.500.537 | 13 | 346.195 | 447 | 10.068 |
3 | rasken | 2.627.616 | 1 | 2.627.616 | 231 | 11.375 |
4 | PM | 2.611.701 | 7 | 373.100 | 281 | 9.294 |
5 | H(o)T | 330.304 | 18 | 18.350 | 47 | 7.028 |
6 | Drmz | 208.431 | 6 | 34.739 | 22 | 9.474 |
7 | KOALA | 195.080 | 1 | 195.080 | 25 | 7.803 |
8 | (P) | 157.658 | 13 | 12.128 | 22 | 7.166 |
9 | ASSC | 136.156 | 2 | 68.078 | 19 | 7.166 |
10 | N.G.A | 123.348 | 6 | 20.558 | 16 | 7.709 |
11 | MDS2 | 122.157 | 3 | 40.719 | 16 | 7.635 |
12 | IMAGIN | 36.452 | 1 | 36.452 | 5 | 7.290 |
13 | +NE+ | 28.004 | 2 | 14.002 | 4 | 7.001 |
14 | *I* | 27.272 | 1 | 27.272 | 3 | 9.091 |
15 | TBW | 21.741 | 10 | 2.174 | 10 | 2.174 |
16 | SG | 11.266 | 2 | 5.633 | 1 | 11.266 |
17 | Vljš | 9.866 | 2 | 4.933 | 2 | 4.933 |
18 | ELS | 5.759 | 5 | 1.152 | 5 | 1.152 |
19 | ZLB | 4.569 | 1 | 4.569 | 1 | 4.569 |
20 | Sám | 2.988 | 1 | 2.988 | 1 | 2.988 |
21 | HK69 | 2.416 | 1 | 2.416 | 1 | 2.416 |
22 | PTN | 2.032 | 2 | 1.016 | 1 | 2.032 |
23 | LEN | 2.007 | 1 | 2.007 | 0 | |
24 | Narcos | 1.824 | 1 | 1.824 | 0 | |
25 | NsV | 519 | 1 | 519 | 0 | |
26 | SJŠ | 474 | 1 | 474 | 0 | |
27 | asdsa | 282 | 1 | 282 | 0 | |
28 | Ops | 107 | 1 | 107 | 0 | |
29 | TACT | 79 | 1 | 79 | 0 | |
30 | HUL | 41 | 1 | 41 | 0 |
Túto stránku chráni hCaptcha a uplatňujú sa jej zásady ochrany osobných údajov a zmluvné podmienky.