Miesto | Meno | Bodov | Členovia | Body na hráča | Dediny | Bodov na dedinu |
---|---|---|---|---|---|---|
1 | (R)EVO | 92.673.839 | 40 | 2.316.846 | 9.009 | 10.287 |
2 | [R]EVO | 11.717.038 | 26 | 450.655 | 1.155 | 10.145 |
3 | ASMDoo | 7.673.307 | 17 | 451.371 | 825 | 9.301 |
4 | ASMDo | 1.965.785 | 5 | 393.157 | 223 | 8.815 |
5 | BDO | 132.066 | 13 | 10.159 | 41 | 3.221 |
6 | kon | 72.204 | 3 | 24.068 | 19 | 3.800 |
7 | SR | 49.565 | 1 | 49.565 | 8 | 6.196 |
8 | 100 | 26.622 | 3 | 8.874 | 5 | 5.324 |
9 | S.G.PB | 18.285 | 5 | 3.657 | 6 | 3.048 |
10 | -BM- | 16.218 | 1 | 16.218 | 2 | 8.109 |
11 | odpad | 12.884 | 2 | 6.442 | 4 | 3.221 |
12 | -NJ- | 12.596 | 4 | 3.149 | 5 | 2.519 |
13 | RSDNC | 6.170 | 2 | 3.085 | 4 | 1.543 |
14 | -SJ- | 5.954 | 2 | 2.977 | 2 | 2.977 |
15 | **SM** | 3.832 | 1 | 3.832 | 2 | 1.916 |
16 | MoR | 4.301 | 2 | 2.151 | 2 | 2.151 |
17 | -IK- | 3.525 | 1 | 3.525 | 1 | 3.525 |
18 | OSS | 3.149 | 1 | 3.149 | 3 | 1.050 |
19 | -SL- | 2.435 | 1 | 2.435 | 1 | 2.435 |
20 | P.R. | 1.286 | 1 | 1.286 | 0 | |
21 | -T- | 1.262 | 1 | 1.262 | 0 | |
22 | ČH | 1.129 | 1 | 1.129 | 1 | 1.129 |
23 | MenZes | 834 | 1 | 834 | 1 | 834 |
24 | IMAGIN | 808 | 1 | 808 | 1 | 808 |
25 | TR | 694 | 2 | 347 | 2 | 347 |
Túto stránku chráni hCaptcha a uplatňujú sa jej zásady ochrany osobných údajov a zmluvné podmienky.