Miesto | Kmeň | Dohromady |
---|---|---|
1 | EA | 823.272.081 |
2 | EVO | 740.789.040 |
3 | CLAY | 468.364.999 |
4 | NNK | 296.671.631 |
5 | Piip | 229.915.907 |
6 | N. | 182.710.671 |
7 | ALFA | 124.561.402 |
8 | VAN | 99.679.630 |
9 | VAJO | 61.525.927 |
10 | _S_ | 59.319.420 |
11 | -DU- | 22.442.040 |
12 | MK2 | 16.416.629 |
13 | SPS | 16.210.799 |
14 | iApfel | 14.967.266 |
15 | KRŠ | 11.930.111 |
16 | -TR- | 11.890.444 |
17 | SÁM | 10.917.185 |
18 | *IDK* | 9.441.559 |
19 | N_K | 7.497.223 |
20 | KLRS | 7.022.636 |
21 | ~LI~ | 6.985.139 |
22 | GoT | 3.464.711 |
23 | SVV | 2.743.480 |
24 | Mim | 2.101.556 |
25 | AAAA | 1.616.621 |
27 | O.V. | 1.349.344 |
28 | (.Y.) | 1.330.144 |
29 | Sup | 1.328.040 |
30 | VIKING | 1.202.808 |
31 | ~S~ | 990.856 |
32 | *L*W* | 938.131 |
33 | BORG | 818.006 |
34 | -A- | 789.595 |
35 | H-S | 660.991 |
36 | HEX | 596.481 |
37 | *[TR]* | 519.805 |
38 | DAD | 518.174 |
39 | -MSC- | 451.339 |
40 | ZMB | 397.841 |
41 | Rnp | 372.444 |
42 | rrrr | 240.619 |
43 | PARTA | 190.913 |
44 | jpjpjp | 171.745 |
45 | Mons | 160.913 |
46 | FERKO | 154.227 |
47 | KSV | 122.752 |
48 | SMMD | 93.820 |
49 | ČK | 61.094 |
51 | aaaaa | 19.144 |
52 | JVSCS | 10.028 |
53 | TG:RE | 1.535 |
54 | ING | 518 |
55 | ara | 270 |
56 | Dead | 136 |
57 | sfda | 82 |
58 | VL | 10 |
59 | BR.. | 2 |
Túto stránku chráni hCaptcha a uplatňujú sa jej zásady ochrany osobných údajov a zmluvné podmienky.