Miesto | Meno | Bodov | Členovia | Body na hráča | Dediny | Bodov na dedinu |
---|---|---|---|---|---|---|
1 | R.W | 110.675.437 | 40 | 2.766.886 | 10.434 | 10.607 |
2 | *HUP* | 14.890.117 | 14 | 1.063.580 | 1.393 | 10.689 |
3 | BT+L | 7.658.903 | 20 | 382.945 | 772 | 9.921 |
4 | FNX-BS | 1.153.398 | 3 | 384.466 | 115 | 10.030 |
5 | ~PN~ | 698.387 | 7 | 99.770 | 90 | 7.760 |
6 | L4ST | 274.588 | 9 | 30.510 | 39 | 7.041 |
7 | *EZS* | 125.325 | 2 | 62.663 | 12 | 10.444 |
8 | BLOOD | 96.656 | 3 | 32.219 | 16 | 6.041 |
9 | VVV, | 92.501 | 1 | 92.501 | 11 | 8.409 |
10 | SO | 58.431 | 1 | 58.431 | 9 | 6.492 |
11 | ;) | 19.198 | 1 | 19.198 | 2 | 9.599 |
12 | IMAGIN | 18.927 | 3 | 6.309 | 4 | 4.732 |
13 | Pútnik | 18.606 | 1 | 18.606 | 11 | 1.691 |
14 | DLMV | 17.629 | 1 | 17.629 | 3 | 5.876 |
15 | PERUN | 11.033 | 4 | 2.758 | 4 | 2.758 |
16 | Č.V | 9.913 | 1 | 9.913 | 1 | 9.913 |
17 | TRS | 8.906 | 3 | 2.969 | 2 | 4.453 |
18 | LM | 4.466 | 1 | 4.466 | 1 | 4.466 |
19 | MVP | 2.675 | 1 | 2.675 | 1 | 2.675 |
20 | -TR- | 2.471 | 1 | 2.471 | 1 | 2.471 |
21 | -SPP- | 2.269 | 1 | 2.269 | 1 | 2.269 |
22 | W.W.T. | 1.356 | 1 | 1.356 | 1 | 1.356 |
23 | SB | 655 | 1 | 655 | 0 |
Túto stránku chráni hCaptcha a uplatňujú sa jej zásady ochrany osobných údajov a zmluvné podmienky.