Miesto | Meno | Kmeň | Bodov | Dediny | Bodov na dedinu |
---|---|---|---|---|---|
1 | tom842 | *N* | 9.365.670 | 802 | 11.678 |
2 | DOBYVATEĽ VILIAM II. | DRČ | 9.097.430 | 753 | 12.082 |
3 | makaweli1 | DRČ | 8.780.366 | 723 | 12.144 |
4 | Koščej Nesmrteľný | *N* | 8.659.330 | 723 | 11.977 |
5 | Balduin Nesmrteľný | *N* | 8.140.614 | 676 | 12.042 |
6 | Karin93 | DRČ | 7.977.601 | 663 | 12.033 |
7 | krion11 | *N* | 7.444.651 | 624 | 11.931 |
8 | Felagund1 | DRČ | 7.344.758 | 630 | 11.658 |
9 | harry6518 | DRČ | 6.345.617 | 547 | 11.601 |
10 | ftak36 | *N* | 6.174.333 | 511 | 12.083 |
11 | Lejo112 | *N* | 6.160.634 | 523 | 11.779 |
12 | Doktor B | DRČ | 6.035.410 | 576 | 10.478 |
13 | simino79 | DRČ | 5.887.717 | 536 | 10.985 |
14 | Romulus 666 | DRČ | 5.846.424 | 485 | 12.054 |
15 | vadimov | DRČ | 5.825.276 | 496 | 11.745 |
16 | japankral | DRČ | 5.773.150 | 475 | 12.154 |
17 | tanto | DRČ | 5.575.398 | 492 | 11.332 |
18 | Pavol1217 | DRČ | 5.530.301 | 464 | 11.919 |
19 | makovicko | DRČ | 5.483.952 | 458 | 11.974 |
20 | spartan33 | *N* | 5.316.938 | 449 | 11.842 |
21 | prexkral | *N* | 5.295.237 | 501 | 10.569 |
22 | karlos13 | DRČ | 5.116.071 | 499 | 10.253 |
23 | bakala | DRČ | 5.054.768 | 484 | 10.444 |
24 | world99 | DRČ | 5.052.802 | 427 | 11.833 |
25 | Pohar | *N* | 4.669.862 | 446 | 10.471 |
26 | apchu | *N* | 4.551.207 | 383 | 11.883 |
27 | tikk | DRČ | 4.532.953 | 400 | 11.332 |
28 | krofi | DRČ | 4.484.430 | 375 | 11.958 |
29 | Millamber | DRČ | 4.478.135 | 412 | 10.869 |
30 | morikon | DRČ | 4.348.618 | 380 | 11.444 |
31 | Ihunger Nesmrteľný | *N* | 4.327.622 | 361 | 11.988 |
32 | striker 666 | *N* | 4.322.681 | 378 | 11.436 |
33 | @1papo1@ | DRČ | 4.301.180 | 396 | 10.862 |
34 | macodado | DRČ | 4.271.571 | 380 | 11.241 |
35 | L1kE | DRČ | 4.213.809 | 358 | 11.770 |
36 | Lord Zarathustra | DRČ | 4.205.566 | 383 | 10.981 |
37 | okiam | DRČ | 4.110.349 | 343 | 11.984 |
38 | nefertiny | 4.024.509 | 398 | 10.112 | |
39 | Jadano | DRČ | 3.915.753 | 323 | 12.123 |
40 | ZBYSEK | DRČ | 3.762.759 | 351 | 10.720 |
41 | hades7712 | *N* | 3.693.740 | 305 | 12.111 |
42 | xxmordorxx | DRČ | 3.635.316 | 315 | 11.541 |
43 | ocusko333 | *N* | 3.624.188 | 310 | 11.691 |
44 | Elita-333Shaarky-Elita | DRČ | 3.593.346 | 336 | 10.694 |
45 | zavada | DRČ | 3.528.858 | 292 | 12.085 |
46 | drevomax | DRČ | 3.526.947 | 296 | 11.915 |
47 | Gottfried Nesmrteľný | *N* | 3.492.631 | 301 | 11.603 |
48 | Selenzio | *N* | 3.452.115 | 323 | 10.688 |
49 | Lionsy | DRČ | 3.391.803 | 295 | 11.498 |
50 | sparco89 | *N* | 3.343.838 | 281 | 11.900 |
51 | VILEM DOBYVATEL | *N* | 3.308.305 | 334 | 9.905 |
52 | miroslav21 | DRČ | 3.303.423 | 278 | 11.883 |
53 | Northumbria | *N* | 3.288.486 | 346 | 9.504 |
54 | vodarik | *N* | 3.207.399 | 330 | 9.719 |
55 | pido29 | DRČ | 3.178.237 | 327 | 9.719 |
56 | Dankov | DRČ | 3.168.648 | 265 | 11.957 |
57 | alzheimer | *N* | 3.134.441 | 293 | 10.698 |
58 | venco77 | *N* | 3.130.263 | 270 | 11.594 |
59 | 666Devil666 | DMT G | 3.105.334 | 277 | 11.211 |
60 | MAJO687 | *N* | 3.035.540 | 288 | 10.540 |
61 | vigi | DRČ | 2.982.647 | 294 | 10.145 |
62 | Georgerock | *N* | 2.925.721 | 283 | 10.338 |
63 | tirus | *N* | 2.902.260 | 327 | 8.875 |
64 | asasin creed 2 | DRČ 2 | 2.890.638 | 262 | 11.033 |
65 | firesport | DRČ | 2.822.106 | 234 | 12.060 |
66 | majosk.m1 | DMT G | 2.807.984 | 266 | 10.556 |
67 | ajlin | *N* | 2.778.346 | 262 | 10.604 |
68 | Dotaallstars | DRČ | 2.727.769 | 252 | 10.824 |
69 | Lexus7 | 2.709.552 | 259 | 10.462 | |
70 | 8ODIN8 | DRČ | 2.681.599 | 273 | 9.823 |
71 | popino | beast | 2.604.500 | 237 | 10.989 |
72 | Idtom | H-RNR | 2.506.949 | 255 | 9.831 |
73 | masina2 | -SF- | 2.483.165 | 217 | 11.443 |
74 | Tankred Nesmrteľný | *N* | 2.474.355 | 225 | 10.997 |
75 | elpadrino | *N* | 2.473.810 | 205 | 12.067 |
76 | nelutostny | *N* | 2.468.206 | 211 | 11.698 |
77 | jojo125 | beast | 2.441.201 | 236 | 10.344 |
78 | PaNtoFel | *N* | 2.409.002 | 216 | 11.153 |
79 | -neoX- | *N* | 2.215.436 | 189 | 11.722 |
80 | lamkar | H-RNR | 2.159.670 | 211 | 10.235 |
81 | Compal | H-RNR | 2.126.703 | 203 | 10.476 |
82 | ojaoja | *N* | 2.060.542 | 203 | 10.150 |
83 | Martinesko | H-RNR | 2.029.513 | 188 | 10.795 |
84 | sAmUjEl13 | *N* | 2.028.335 | 174 | 11.657 |
85 | janyrko | 2.022.468 | 242 | 8.357 | |
86 | Boanerge | DMT G | 2.009.816 | 196 | 10.254 |
87 | leeonidas spartsky | DRČ 2 | 1.843.692 | 154 | 11.972 |
88 | marthinius | DMT G | 1.797.300 | 157 | 11.448 |
89 | Haxo381 | DRČ 2 | 1.781.450 | 157 | 11.347 |
90 | Avenged sevenfold | *N* | 1.727.409 | 173 | 9.985 |
91 | vlado89 | 1.671.013 | 153 | 10.922 | |
92 | Pejlo25 | -SF- | 1.669.677 | 177 | 9.433 |
93 | Nusk | 3DX | 1.664.885 | 165 | 10.090 |
94 | Elkor | H-RNR | 1.645.749 | 168 | 9.796 |
95 | brumik2 | beast | 1.631.472 | 176 | 9.270 |
96 | alfa510 | DRČ 2 | 1.624.121 | 134 | 12.120 |
97 | simon VELKY | DMT G | 1.614.961 | 154 | 10.487 |
98 | tepna13 | *N* | 1.609.970 | 163 | 9.877 |
99 | butyok999 | *N* | 1.599.180 | 133 | 12.024 |
100 | Tomas11111 | 3DX | 1.528.316 | 152 | 10.055 |
101 | hroch69 | *N** | 1.510.607 | 166 | 9.100 |
102 | Aghi | DRČ 2 | 1.437.604 | 149 | 9.648 |
103 | Chaaan | *N** | 1.432.562 | 145 | 9.880 |
104 | 88haha88 | DRČ 2 | 1.429.725 | 156 | 9.165 |
105 | Meletti | *N** | 1.420.773 | 147 | 9.665 |
106 | Leonidas VIII. | *N** | 1.371.958 | 142 | 9.662 |
107 | chaozzz | *N** | 1.293.327 | 132 | 9.798 |
108 | Crostt | H-RNR | 1.258.256 | 121 | 10.399 |
109 | odyfier | DRČ 2 | 1.245.700 | 183 | 6.807 |
110 | mato6789 | DMT G | 1.237.995 | 135 | 9.170 |
111 | ..Nero.. | DMT G | 1.232.115 | 105 | 11.734 |
112 | DJ.soso | DMT G | 1.204.234 | 117 | 10.293 |
113 | sinuhe666 | *N** | 1.173.522 | 116 | 10.117 |
114 | sacconen | DRČ 2 | 1.173.122 | 97 | 12.094 |
115 | Maserati1 | H-RNR | 1.164.080 | 117 | 9.949 |
116 | riccardio3 | *N** | 1.143.065 | 108 | 10.584 |
117 | Fatalityone | H-RNR | 1.125.463 | 112 | 10.049 |
118 | Duran Duran | *N** | 1.123.129 | 139 | 8.080 |
119 | LordBoss | *N** | 1.118.615 | 113 | 9.899 |
120 | kamil28 | H-RNR | 1.103.220 | 121 | 9.118 |
121 | jajo222 | DMT G | 1.090.400 | 111 | 9.823 |
122 | dbyrova | DRČ 2 | 1.082.974 | 105 | 10.314 |
123 | Fezy | DRČ 2 | 1.071.997 | 116 | 9.241 |
124 | sinclairka | DMT G | 1.058.582 | 121 | 8.749 |
125 | miko2692 | H-RNR | 1.058.526 | 115 | 9.205 |
126 | babomorkto | *N** | 1.052.433 | 105 | 10.023 |
127 | kikul22 | -SF- | 1.044.819 | 101 | 10.345 |
128 | Snaky | DMT G | 1.031.742 | 109 | 9.466 |
129 | Divočina 8 | *N** | 1.016.048 | 111 | 9.154 |
130 | 15igor15 | beast | 941.981 | 99 | 9.515 |
131 | knight264 | H-RNR | 939.606 | 106 | 8.864 |
132 | vanilla88 | beast | 909.457 | 88 | 10.335 |
133 | rikitanaka | -SF- | 899.666 | 92 | 9.779 |
134 | figi77 | *N** | 870.887 | 88 | 9.896 |
135 | kakuu | 3DX | 859.057 | 103 | 8.340 |
136 | bloodthirsty beast | beast | 850.164 | 91 | 9.342 |
137 | Protein133 | *N** | 846.751 | 82 | 10.326 |
138 | dark drak | DRČ 2 | 830.786 | 81 | 10.257 |
139 | Jacob1990 | DRČ 2 | 824.755 | 68 | 12.129 |
140 | jariss | DMT G | 803.061 | 75 | 10.707 |
141 | KABIR777 | 774.855 | 115 | 6.738 | |
142 | msliver | DMT G | 770.384 | 85 | 9.063 |
143 | simon352352 | H-RNR | 763.427 | 74 | 10.317 |
144 | snag | *N** | 762.003 | 71 | 10.732 |
145 | Gilgamess | H-RNR | 756.285 | 85 | 8.897 |
146 | JoeSal | *N** | 718.066 | 107 | 6.711 |
147 | pressburg88 | DRČ 2 | 708.002 | 74 | 9.568 |
148 | Anti AFOS | *N** | 706.628 | 67 | 10.547 |
149 | markus8 | H-RNR | 678.227 | 77 | 8.808 |
150 | OneZero | H-RNR | 667.804 | 71 | 9.406 |
151 | SKORPION-xXx | *N** | 666.628 | 61 | 10.928 |
152 | mimo14 | DMT G | 661.554 | 78 | 8.481 |
153 | scorpion1976 | DMT G | 625.007 | 95 | 6.579 |
154 | 33majo33 | DMT G | 610.111 | 98 | 6.226 |
155 | Igor019620 | DMT G | 582.904 | 65 | 8.968 |
156 | limbašan | beast | 578.431 | 59 | 9.804 |
157 | Teuton | DRČ 2 | 566.959 | 62 | 9.145 |
158 | -=ganel=- | *N** | 559.720 | 61 | 9.176 |
159 | AdamQoVosco | DMT G | 542.427 | 57 | 9.516 |
160 | Wrrrrr | beast | 542.261 | 54 | 10.042 |
161 | Kator | *N** | 522.629 | 50 | 10.453 |
162 | JARKO 1 | 3DX | 519.587 | 53 | 9.804 |
163 | Darksed | *N* | 515.724 | 46 | 11.211 |
164 | wonderdk | H-RNR | 505.844 | 51 | 9.919 |
165 | Besargar | Orc | 497.682 | 61 | 8.159 |
166 | Edlc | DRČ 2 | 494.688 | 46 | 10.754 |
167 | dionel | DMT G | 488.600 | 54 | 9.048 |
168 | danavo | H-RNR | 488.533 | 50 | 9.771 |
169 | twixoo | beast | 478.778 | 57 | 8.400 |
170 | morbido | DMT G | 445.692 | 39 | 11.428 |
171 | salamoun | DMT G | 442.812 | 45 | 9.840 |
172 | Fedino1 | DMT G | 434.897 | 41 | 10.607 |
173 | Andrej 26 | H-RNR | 431.761 | 45 | 9.595 |
174 | bendy23 | -SF- | 416.470 | 39 | 10.679 |
175 | meno-netreba21 | 405.456 | 58 | 6.991 | |
176 | Matissss | =300= | 392.414 | 48 | 8.175 |
177 | baksan | *N** | 384.715 | 46 | 8.363 |
178 | pallo34 | H-RNR | 381.209 | 51 | 7.475 |
179 | toxx15 | H-RNR | 380.566 | 55 | 6.919 |
180 | SOFOS | DMT G | 375.660 | 37 | 10.153 |
181 | Myto | *N** | 374.266 | 44 | 8.506 |
182 | gozilak | DMT G | 373.575 | 46 | 8.121 |
183 | Teodorko | !_FF_! | 361.849 | 82 | 4.413 |
184 | NeNapadko | DRČ 2 | 356.700 | 38 | 9.387 |
185 | lukas06 | DMT G | 332.826 | 34 | 9.789 |
186 | jankovana | DMT G | 322.336 | 50 | 6.447 |
187 | woldermolt | DMT G | 320.914 | 42 | 7.641 |
188 | orim523 | H-RNR | 318.820 | 47 | 6.783 |
189 | SOBOTA8 | =300= | 318.025 | 40 | 7.951 |
190 | RoMeO255 | beast | 313.501 | 30 | 10.450 |
191 | petko1988 | 313.012 | 64 | 4.891 | |
192 | 6M@rtin6 | DMT G | 311.242 | 41 | 7.591 |
193 | sytka | DMT G | 297.547 | 34 | 8.751 |
194 | Illumination | *N** | 296.214 | 39 | 7.595 |
195 | robert.toman | H-RNR | 293.823 | 42 | 6.996 |
196 | žiarčan03 | beast | 286.884 | 31 | 9.254 |
197 | lukasko1111 | H-RNR | 282.667 | 41 | 6.894 |
198 | Vikesko45 | H-RNR | 280.559 | 44 | 6.376 |
199 | Eridor | DMT G | 279.822 | 47 | 5.954 |
200 | bidman | H-RNR | 279.443 | 62 | 4.507 |
201 | -BliCz- | beast | 277.028 | 30 | 9.234 |
202 | totalviking | beast | 267.687 | 27 | 9.914 |
203 | tomas 21 | 3DX | 265.137 | 49 | 5.411 |
204 | Caparzzo | 3DX | 261.831 | 28 | 9.351 |
205 | bassa1 | H-RNR | 257.600 | 32 | 8.050 |
206 | Rychard I. | DMT G | 255.411 | 54 | 4.730 |
207 | wampirius | DMT G | 246.080 | 42 | 5.859 |
208 | kituska1 | 245.705 | 50 | 4.914 | |
209 | titán01 | =300= | 244.120 | 30 | 8.137 |
210 | anis1 | *N** | 243.321 | 29 | 8.390 |
211 | mervin | beast | 242.903 | 36 | 6.747 |
212 | bigido | -SF- | 239.321 | 22 | 10.878 |
213 | Blany | H-RNR | 234.712 | 23 | 10.205 |
214 | peto0p3 | H-RNR | 222.997 | 24 | 9.292 |
215 | QppZoon | DMT G | 220.488 | 29 | 7.603 |
216 | ine kafe1995 | DRČ 2 | 215.045 | 24 | 8.960 |
217 | Dr.KRV | H-RNR | 213.573 | 22 | 9.708 |
218 | jokup | H-RNR | 210.702 | 26 | 8.104 |
219 | matus.s | Gympel | 201.217 | 31 | 6.491 |
220 | h.pmiki | H-RNR | 197.365 | 23 | 8.581 |
221 | WaMpIrE@nGeLsS | +T/K+ | 194.457 | 27 | 7.202 |
222 | thernopol | {NPR} | 192.090 | 43 | 4.467 |
223 | Henry398 | DMT G | 187.355 | 20 | 9.368 |
224 | matinkoo | DRČ 2 | 180.687 | 28 | 6.453 |
225 | Mato351996 | *N** | 176.244 | 19 | 9.276 |
226 | R.O.M.A.N.E.K | DRČ 2 | 175.514 | 20 | 8.776 |
227 | PysTeQ | DMT G | 173.738 | 20 | 8.687 |
228 | milan 1 | H-RNR | 168.313 | 28 | 6.011 |
229 | Black Harry | {NPR} | 168.052 | 21 | 8.002 |
230 | mivo | DMT G | 161.678 | 19 | 8.509 |
231 | mescalero | DRČ 2 | 159.865 | 19 | 8.414 |
232 | 11gabino | DMT G | 157.139 | 23 | 6.832 |
233 | ivovana1996 | H-RNR | 149.737 | 34 | 4.404 |
234 | srdcko | beast | 140.759 | 18 | 7.820 |
235 | minot | =300= | 139.229 | 19 | 7.328 |
236 | Landser1939 | DMT G | 136.108 | 15 | 9.074 |
237 | marek. | 134.074 | 35 | 3.831 | |
238 | dazdnik | DRČ 2 | 133.762 | 33 | 4.053 |
239 | WaNtH | H-RNR | 133.452 | 18 | 7.414 |
240 | UKO666 | =300= | 124.901 | 30 | 4.163 |
241 | montebelo | =RBSK= | 123.342 | 15 | 8.223 |
242 | padan | DMT G | 121.015 | 15 | 8.068 |
243 | octavijko | DMT W | 120.161 | 19 | 6.324 |
244 | ThOuSaNdFoLd | DRČ 2 | 116.732 | 15 | 7.782 |
245 | Jakub zeman | VOJNY | 116.026 | 21 | 5.525 |
246 | othhelo | DMT W | 115.988 | 22 | 5.272 |
247 | mario111 | DRČ 2 | 113.687 | 19 | 5.984 |
248 | Ready Vs Jozi | DRČ 2 | 112.781 | 16 | 7.049 |
249 | vladala | -PUNK- | 110.670 | 25 | 4.427 |
250 | welori | =LS= | 108.064 | 17 | 6.357 |
251 | kristian02 | =300= | 106.618 | 23 | 4.636 |
252 | sutkak | !_FF_! | 102.704 | 27 | 3.804 |
253 | eXlove | !_FF_! | 102.252 | 9 | 11.361 |
254 | MartanKartan | beast | 101.345 | 30 | 3.378 |
255 | satman | =RBSK= | 100.436 | 13 | 7.726 |
256 | patres6325 | Gympel | 100.191 | 9 | 11.132 |
257 | eliška 666 | Gympel | 99.801 | 25 | 3.992 |
258 | Ghostridernight | =300= | 97.315 | 20 | 4.866 |
259 | c@lexcityboy | DMT W | 97.232 | 8 | 12.154 |
260 | enepsigos | !_FF_! | 96.343 | 48 | 2.007 |
261 | palo222333 | gf | 94.893 | 11 | 8.627 |
262 | teroris | DMT W | 90.403 | 22 | 4.109 |
263 | lucinulik | DMT W | 88.821 | 18 | 4.935 |
264 | speede gonzales | 88.515 | 14 | 6.323 | |
265 | MinoG | !_FF_! | 87.737 | 17 | 5.161 |
266 | simink | DMT W | 85.941 | 19 | 4.523 |
267 | Lacatos | ~K~ | 81.805 | 10 | 8.181 |
268 | fantomas69 | !_FF_! | 81.602 | 11 | 7.418 |
269 | Svaroch | 81.210 | 18 | 4.512 | |
270 | Zahe | *N** | 81.032 | 11 | 7.367 |
271 | Shippuuden | H-RNR | 78.916 | 12 | 6.576 |
272 | veveve11 | DMT W | 76.076 | 21 | 3.623 |
273 | The Stig | Gympel | 75.424 | 14 | 5.387 |
274 | meduzica1 | Gympel | 75.267 | 23 | 3.272 |
275 | alias1987 | -*T*- | 72.586 | 14 | 5.185 |
276 | nogaw | beast | 72.383 | 8 | 9.048 |
277 | Crumbleed | 72.246 | 8 | 9.031 | |
278 | gina23 | DMT W | 71.600 | 13 | 5.508 |
279 | DarkMiken | =A= | 68.719 | 18 | 3.818 |
280 | bodina 1 | Gympel | 68.105 | 17 | 4.006 |
281 | pa789 | gf | 66.062 | 12 | 5.505 |
282 | Jonty | beast | 65.312 | 8 | 8.164 |
283 | Xavi13 | DMT W | 65.176 | 22 | 2.963 |
284 | haska | -PUNK- | 65.119 | 16 | 4.070 |
285 | killer5891 | {NPR} | 62.423 | 10 | 6.242 |
286 | MagnuS* | Gympel | 62.038 | 19 | 3.265 |
287 | Pačka19 | DMT W | 61.698 | 12 | 5.142 |
288 | Chajtrak | =300= | 61.437 | 11 | 5.585 |
289 | Daw0 | {NPR} | 61.189 | 13 | 4.707 |
290 | meazza | Gympel | 60.075 | 10 | 6.008 |
291 | Werner von Tettingen | H-RNR | 59.749 | 14 | 4.268 |
292 | janikkonkol | !_FF_! | 59.597 | 8 | 7.450 |
293 | dynozo8 | !_FF_! | 59.387 | 10 | 5.939 |
294 | Amadeusko11 | gf | 58.721 | 9 | 6.525 |
295 | wrez | -*T*- | 58.502 | 12 | 4.875 |
296 | apendix | Gympel | 57.713 | 11 | 5.247 |
297 | Livušinka | H-RNR | 57.150 | 10 | 5.715 |
298 | janko5134 | 56.786 | 8 | 7.098 | |
299 | asasins11 | Gympel | 55.794 | 6 | 9.299 |
300 | renecebra1 | !_FF_! | 55.525 | 12 | 4.627 |
301 | BCjanko | OGW | 54.740 | 15 | 3.649 |
302 | gurupit | Gympel | 54.667 | 7 | 7.810 |
303 | blady Ondra | Gympel | 53.051 | 7 | 7.579 |
304 | 55rytier55 | 52.210 | 9 | 5.801 | |
305 | HunBika | Turul | 51.839 | 13 | 3.988 |
306 | der8 | Gympel | 50.642 | 5 | 10.128 |
307 | Camicia | beast | 50.470 | 13 | 3.882 |
308 | Tončo258 | BJ-DR | 48.950 | 9 | 5.439 |
309 | Snakie | =RBSK= | 48.353 | 11 | 4.396 |
310 | 7matko7 | !_FF_! | 48.096 | 14 | 3.435 |
311 | jakubkol | DMT W | 47.820 | 11 | 4.347 |
312 | SPEDVIL | Gympel | 45.608 | 9 | 5.068 |
313 | -fofko- | DRČ 2 | 45.039 | 13 | 3.465 |
314 | emzo | Gympel | 44.817 | 12 | 3.735 |
315 | david303030 | 44.648 | 11 | 4.059 | |
316 | damián2000 | {NPR} | 42.833 | 11 | 3.894 |
317 | Lady Dianka | ~ToL~ | 42.576 | 10 | 4.258 |
318 | Ejík Reiťík Ťuťík | -*T*- | 42.295 | 11 | 3.845 |
319 | freans | DMT W | 41.268 | 29 | 1.423 |
320 | -ded- | *N** | 40.844 | 3 | 13.615 |
321 | tomiq996 | !_FF_! | 40.650 | 9 | 4.517 |
322 | mariska123456 | {NPR} | 40.418 | 15 | 2.695 |
323 | diplodocus | -*T*- | 40.022 | 5 | 8.004 |
324 | aniel45 | -PUNK- | 39.096 | 8 | 4.887 |
325 | -.leonardo.- | gf | 38.278 | 5 | 7.656 |
326 | Marcos777 | =LS= | 38.124 | 6 | 6.354 |
327 | slunicko19 | 36.260 | 8 | 4.533 | |
328 | dadaf11 | -PUNK- | 36.205 | 11 | 3.291 |
329 | PMDS | Gympel | 35.386 | 8 | 4.423 |
330 | Ludvix | 35.123 | 12 | 2.927 | |
331 | Tatár1 | gf | 34.288 | 10 | 3.429 |
332 | Erik123123 | ~ToL~ | 33.988 | 8 | 4.249 |
333 | petulisko | -FreE- | 33.959 | 9 | 3.773 |
334 | balrog7 | Gympel | 33.177 | 6 | 5.530 |
335 | venus83 | =LS= | 32.955 | 8 | 4.119 |
336 | Laska a smrt | -PUNK- | 32.529 | 8 | 4.066 |
337 | remus811 | !_FF_! | 32.289 | 9 | 3.588 |
338 | kande | 32.121 | 3 | 10.707 | |
339 | marcellino | DMT W | 31.896 | 7 | 4.557 |
340 | stevko2361 | -*T*- | 31.764 | 9 | 3.529 |
341 | kuvuki | {NPR} | 31.547 | 6 | 5.258 |
342 | Larinka | DMT W | 30.906 | 5 | 6.181 |
343 | Rambo11 | .:TA:. | 30.479 | 10 | 3.048 |
344 | macko83 | *N** | 30.435 | 3 | 10.145 |
345 | KILER 321 | Gympel | 28.831 | 4 | 7.208 |
346 | Pumina | *N** | 28.663 | 3 | 9.554 |
347 | klikitto1 | 28.271 | 12 | 2.356 | |
348 | kikooo222 | -*T*- | 27.956 | 8 | 3.495 |
349 | komarov998 | DMT W | 27.684 | 5 | 5.537 |
350 | pegzly | =300= | 27.001 | 5 | 5.400 |
351 | hemik | DMT W | 26.846 | 4 | 6.712 |
352 | aatr | 25.785 | 5 | 5.157 | |
353 | dzifo555 | Gympel | 25.615 | 11 | 2.329 |
354 | warrior24dca | !_FF_! | 25.329 | 10 | 2.533 |
355 | ieti1 | -PUNK- | 25.188 | 8 | 3.149 |
356 | *MORDOR | BJ-DR | 24.946 | 5 | 4.989 |
357 | KUbko842 | -*T*- | 24.853 | 5 | 4.971 |
358 | ALFAMARY | 24.800 | 3 | 8.267 | |
359 | -ja-lama- | 24.746 | 7 | 3.535 | |
360 | Martin525 | =300= | 24.188 | 7 | 3.455 |
361 | 1974 | 23.801 | 5 | 4.760 | |
362 | Mirec1488 | =LS= | 23.461 | 7 | 3.352 |
363 | mayday0 | !_FF_! | 23.429 | 6 | 3.905 |
364 | pezpermon | 22.976 | 7 | 3.282 | |
365 | costner | -PUNK- | 22.719 | 5 | 4.544 |
366 | chomyc | =NP= | 22.663 | 7 | 3.238 |
367 | kings159 | 22.538 | 4 | 5.635 | |
368 | BLSMiri | 22.508 | 5 | 4.502 | |
369 | Ipad | -*T*- | 22.376 | 5 | 4.475 |
370 | nani1999 | BJ-DR | 22.232 | 7 | 3.176 |
371 | lipka21 | {NPR} | 21.858 | 5 | 4.372 |
372 | JakOoO | {NPR} | 21.712 | 6 | 3.619 |
373 | luboo222 | =LS= | 21.651 | 2 | 10.826 |
374 | ridiko | 20.325 | 4 | 5.081 | |
375 | Majo017 | Gympel | 19.841 | 7 | 2.834 |
376 | I LOVE HANNAH MONTANA | 19.818 | 2 | 9.909 | |
377 | Nabuchdonozor | =300= | 19.592 | 4 | 4.898 |
378 | MathaLeky | DMT W | 19.397 | 6 | 3.233 |
379 | Demon.Killer | Gympel | 19.298 | 3 | 6.433 |
380 | Mathkoo1 | !_FF_! | 18.804 | 8 | 2.351 |
381 | vankos456987 | *_M_* | 18.292 | 8 | 2.287 |
382 | troja05 | 18.052 | 8 | 2.257 | |
383 | Draculaaa | 17.733 | 2 | 8.867 | |
384 | Tojo | -*T*- | 17.618 | 4 | 4.405 |
385 | Moritar | 17.437 | 7 | 2.491 | |
386 | edy226 | 17.180 | 4 | 4.295 | |
387 | BraCekovci | *N** | 17.090 | 8 | 2.136 |
388 | guide | 17.083 | 3 | 5.694 | |
389 | bobor11 | =300= | 16.942 | 3 | 5.647 |
390 | jozin222 | WWE | 16.535 | 5 | 3.307 |
391 | titanic1 | gf | 16.453 | 7 | 2.350 |
392 | eskimak1 | gf | 16.422 | 7 | 2.346 |
393 | Evelinda | 15.970 | 4 | 3.993 | |
394 | TomClaw Jr | ~ToL~ | 15.665 | 5 | 3.133 |
395 | Pajto kamen | 15.577 | 2 | 7.789 | |
396 | *mikos1* | 15.517 | 3 | 5.172 | |
397 | martin13075 | -*T*- | 15.474 | 3 | 5.158 |
398 | 0o0o0 | :) | 14.837 | 2 | 7.419 |
399 | Metrix7 | =RBSK= | 14.783 | 3 | 4.928 |
400 | skalica33 | 14.599 | 5 | 2.920 | |
401 | laklom | 14.420 | 5 | 2.884 | |
402 | Miroslav VI. | VIP | 14.314 | 4 | 3.579 |
403 | Arak | {NPR} | 14.294 | 3 | 4.765 |
404 | luko5495 | {NPR} | 14.266 | 5 | 2.853 |
405 | gregsa | Rim | 13.998 | 6 | 2.333 |
406 | Neitus | 13.418 | 4 | 3.355 | |
407 | mogul10 | G-M | 13.396 | 10 | 1.340 |
408 | GANDY2 | {NPR} | 13.336 | 3 | 4.445 |
409 | vojtech68 | 13.091 | 5 | 2.618 | |
410 | sogoss | +T/K+ | 12.604 | 2 | 6.302 |
411 | Sabinkka | {NPR} | 12.513 | 4 | 3.128 |
412 | DanyRZP | gf | 12.491 | 4 | 3.123 |
413 | Dadlly | -*T*- | 12.247 | 5 | 2.449 |
414 | sir daniel93 | =RBSK= | 12.154 | 1 | 12.154 |
415 | kakukk | -PUNK- | 12.154 | 1 | 12.154 |
416 | Larg | -*T*- | 12.115 | 3 | 4.038 |
417 | Asahi 1 | SHIBA | 11.929 | 2 | 5.965 |
418 | separovanie | -PUNK- | 11.920 | 8 | 1.490 |
419 | vh11 | =LS= | 11.914 | 2 | 5.957 |
420 | suzukisamurai | -*T*- | 11.887 | 4 | 2.972 |
421 | tynka1234 | DMT W | 11.603 | 1 | 11.603 |
422 | alexkomar | 11.546 | 6 | 1.924 | |
423 | izaias1 | -PUNK- | 11.543 | 6 | 1.924 |
424 | Starosta2 | Gympel | 11.329 | 4 | 2.832 |
425 | sabre0121 | 11.166 | 5 | 2.233 | |
426 | Sahanel | 11.095 | 3 | 3.698 | |
427 | Lovec-Dedín | !_FF_! | 11.045 | 1 | 11.045 |
428 | Mongus | -PUNK- | 11.008 | 4 | 2.752 |
429 | CamillusRomanus | UR | 10.976 | 2 | 5.488 |
430 | Priizmat | SzS | 10.823 | 5 | 2.165 |
431 | robo536 | ~K~ | 10.677 | 3 | 3.559 |
432 | Gaspar1 | gf | 10.676 | 3 | 3.559 |
433 | ehubble | DRČ 2 | 10.522 | 1 | 10.522 |
434 | DUGO88 | {NPR} | 10.484 | 2 | 5.242 |
435 | Filip379 | 9.961 | 1 | 9.961 | |
436 | Robin z Locsly | =RBSK= | 9.959 | 3 | 3.320 |
437 | alfonz27 | *SM* | 9.849 | 2 | 4.925 |
